Ask me what skills you need
What are you building?
Tell me what you're working on and I'll find the best agent skills for you.
Monad L1 development — parallel execution, MonadBFT consensus, 400ms blocks, gas-limit charging, opcode repricing, staking precompile, and deployment patterns.
| Property | Value |
|---|---|
| Chain ID | 143 |
| Currency | MON (18 decimals) |
| EVM Version | Pectra fork |
| Block Time | 400ms |
| Finality | 800ms (2 slots) |
| Block Gas Limit | 200M |
| Tx Gas Limit | 30M |
| Gas Throughput | 500M gas/sec |
| Min Base Fee | 100 MON-gwei |
| Node Version | v0.12.7 / MONAD_EIGHT |
| URL | Provider | Rate Limit | Batch | Notes |
|---|---|---|---|---|
https://rpc.monad.xyz / wss://rpc.monad.xyz | QuickNode | 25 rps | 100 | Default |
https://rpc1.monad.xyz / wss://rpc1.monad.xyz | Alchemy | 15 rps | 100 | No debug/trace |
https://rpc2.monad.xyz / wss://rpc2.monad.xyz | Goldsky Edge | 300/10s | 10 | Historical state |
https://rpc3.monad.xyz / wss://rpc3.monad.xyz | Ankr | 300/10s | 10 | No debug |
https://rpc-mainnet.monadinfra.com / wss://rpc-mainnet.monadinfra.com | MF | 20 rps | 1 | Historical state |
| Explorer | URL |
|---|---|
| MonadVision | https://monadvision.com |
| Monadscan | https://monadscan.com |
npx skills add 0xinit/cryptoskills --skill monadHow clear and easy to understand the SKILL.md instructions are, rated from 1 to 5.
Clear and well structured, with only minor parts that might need a second read.
How directly an agent can act on the SKILL.md instructions, rated from 1 to 5.
Mostly actionable with clear steps; only a few small gaps remain.