Ask me what skills you need
What are you building?
Tell me what you're working on and I'll find the best agent skills for you.
Use when working with structured data files (CSV, JSON, YAML, TOML, Parquet) — querying, transforming, filtering, aggregating, or converting between formats
| Tool | Purpose | Structured output |
|---|---|---|
| jq | Query and transform JSON | Native JSON |
| yq | Query and transform YAML, TOML, XML | -o json for JSON output |
| gron | Flatten JSON into greppable path.to.key = value lines | --ungron to reverse back to JSON |
| miller (mlr) | Transform CSV/JSON/TSV records with awk-like verbs | --json for JSON output |
| xsv | Fast CSV slicing, searching, joining, statistics | CSV native (pipe to xsv table for display) |
| DuckDB | SQL queries on CSV, JSON, Parquet files | -json flag for JSON output |
jq '.items[] | select(.status == "active")' data.json
npx skills add jeremylongshore/claude-code-plugins-plus-skills --skill data-processingHow clear and easy to understand the SKILL.md instructions are, rated from 1 to 5.
Very clear and well structured, with almost no room for misunderstanding.
How directly an agent can act on the SKILL.md instructions, rated from 1 to 5.
Highly actionable with clear, concrete steps that an agent can follow directly.