Ask me what skills you need
What are you building?
Tell me what you're working on and I'll find the best agent skills for you.
Reduce token waste by 40-60% through anti-sycophancy rules, tool-call budgets, one-pass coding, task profiles, and read-before-write enforcement. Inspired by drona23/claude-token-efficient.
Reduce output token waste and prevent iteration cycles that consume context.
Use when:
These patterns waste 30-60% of output tokens:
| Pattern | Example | Fix |
|---|---|---|
| Sycophantic opener | "Sure! Great question!" | Delete. Lead with answer. |
| Prompt restatement | "You're asking about X..." | Delete. Answer directly. |
| Closing fluff | "Let me know if you need anything!" | Delete. Stop after the answer. |
| Unsolicited suggestions | "You might also want to..." | Delete unless asked. |
| AI disclaimers | "As an AI model..." | Delete entirely. |
| Verbose preambles | "I'll help you with that..." | Delete. Start with the action. |
Set explicit budgets by task complexity:
| Task Type | Tool-Call Budget | Wrap-Up At |
|---|---|---|
| Quick fix / lookup | 20 calls | 15 |
| Bug fix | 30 calls | 25 |
| Feature (small) | 50 calls | 40 |
| Feature (large) | 80 calls | 65 |
npx skills add rohitg00/pro-workflow --skill token-efficiencyHow clear and easy to understand the SKILL.md instructions are, rated from 1 to 5.
Very clear and well structured, with almost no room for misunderstanding.
How directly an agent can act on the SKILL.md instructions, rated from 1 to 5.
Highly actionable with clear, concrete steps that an agent can follow directly.